Pune, Maharashtra
GST No. 27CZLPS4340H1Z0
Call 08048988863 84% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Capacity | 500 mAh |
| Usage | for Electronics |
| Brand | TOSHIBA |
| Model Name/Number | ER3V/3.6V |
| Country of Origin | Made in India |
ALL KIND OF CABLES, SWITCHGEARS, PANEL ACCESSORIES, BATTERIES, INDUSTRIAL ELECTRICAL& ELECTRONICS GOODS
View Complete details
| Capacity | 2000mAh |
| Voltage | 3.6 V |
| Battery Type | LITHIUM |
| Usage | for Vehicles |
| Brand | TOSHIBA |
| Model Name/Number | ER6V/3.6 |
| Size | AA |
Additional Information:
View Complete details
| MAKE | RAMWAY |
| BRAND | RAMWAY |
| VOLTAGE | 3.6 V |
| PART NO. | ER34615 |
| MODEL NO. | ER34615 |
View Complete details
Product Brochure
| Capacity | 500 mAh |
| Brand | OMRON |
| Model Name/Number | CP1W-BAT01 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| BATTERY SHAPE | ROUND |
| Diameter | 14MM |
| VOLTAGE | 3 V |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Size | CR2477N |
| Brand | RENATA |
| Voltage | 3 V |
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | ROUND |
| Capacity | 950 mAh |
| Packet | 6 NOS |
| Model Name/Number | CR2477N |
| Country of Origin | Made in India |
| Type | Renata CR2477N 3 V LITHIUM BATTERY |
| Standard Discharge Current | 1.0 mA |
| Average Weight | 8.3 g |
| Operating Temperature | -40 - +85 DegreeC |
| Self Discharge at 23 DegreeC | < 1% / year |
| PART NO. | CR2477N |
Additional Information:
View Complete details
| Voltage | 3.6 V |
| Brand | TADIRAN |
| Model Name/Number | TL - 5903 |
| Cell Size | AA |
| Size | AA |
View Complete details
Minimum Order Quantity: 50 Piece
| Pack Size | Pack of 5 |
| Size | CR1216 |
| Cell Type | Lithium |
| Cell Size | CR2016 |
| Battery Shape | Round |
| Brand | MAXELL |
| Voltage | 3 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Cell Size | LR44 |
| Brand | Maxell |
| Cell Type | Lithium |
| Battery Shape | Round |
| Model Name/Number | LR44 |
| Nominal Voltage | 1.5V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Type | Lithium Battery |
| Battery Shape | Round |
| Cell Type | Lithium |
| Usage/Application | INDUSTRIAL |
| Brand | MAXELL |
| Voltage | 3.6 V |
| Capacity | 1800 MAH |
| Country of Origin | Made in India |
| mAh | 1800 mAh |
View Complete details
| Voltage | 3.6 V |
| Battery Type | LITHIUM |
| Brand | FORTE |
| Model Name/Number | ER14250 |
| Cell Size | 1/2AA |
| Size | 1/2 AA |
View Complete details
Minimum Order Quantity: 10 Piece
| Battery Type | AA Type |
| Type | Lithium Battery |
| Brand | SAFT |
| Material | Lithium |
| Usage/Application | INDUSTRIAL |
| Chemical Composition | Lithium Battery |
| Model Name/Number | LS14500 |
| Is It Rechargeable | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 12 Piece
| Brand | ULTRALIFE |
| Model Name/Number | U9VL-J-P |
| Capacity | 1200 mAh |
| BATTERY | LITHIUM |
| MAKE | ULTRALIFE |
ALL KIND OF CABLES, SWITCHGEARS, PANEL ACCESSORIES, BATTERIES, INDUSTRIAL ELECTRICAL& ELECTRONICS GOODS
Get best price of Ultralife Lithium Battery,0.5 Ah. For more information about usage and battery specifications, kindly contact us.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 2700 mAH |
| Battery Shape | Cylinder |
| Usage | for Electronics |
| Brand | FORTE |
| Model Name/Number | ER145050 |
| Country of Origin | Made in India |
| Battery Voltage | 3.6 V |
| BATTERY SIZE | AA |
| MAKE | FORTE |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1200 mAh |
| Battery Shape | Cylinder |
| Usage | for Electronics |
| Brand | FORTE |
| Model Name/Number | ER14250 |
| Country of Origin | Made in India |
| BATTERY VOLTAGE | 3.6 V |
| BATTERY CAPACITY | 1200 mAh |
| BATTERY | LITHIUM |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Type | Nickel Cadmium Battery |
| Brand | Luminous |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | LS14250 |
| Material | Lithium |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Battery Size | C |
| Pack Size | 2 Piece |
| Model Name | LR14 |
| Voltage | 1.5 V |
| Part Number | C2 |
| Brand | DURACELL |
| Country of Origin | Made in India |
| Type | Duracell C Size Ultra Alkaline Lr14 Mn1400 Battery |
| Usage/Application | INDUSTRIAL |
| Packaging Type | Box |
Additional Information:
View Complete details
| Battery Capacity | 2000 MAH |
| Voltage | 3 V |
| Battery Type | LITHIUM |
| Usage/Application | INDUSTRIAL |
| Brand | FDK |
| Model Name/Number | CR8.LHC |
| Cell Size | AA |
| Compatible Model Name/Number | CR8.LHC |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Chemistry | LITHIUM |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Capacity | 3.6 V |
| Brand | Forte |
| Model Name/Number | ER14505 |
| Cell Size | AA |
| Size | AA |
| BATTERY VOLTAGE | 3.6 V |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| MAKE | TOSHIBA |
| BRAND | TOSHIBA |
| MODEL NO. | ER17500V3.6V |
| VOLTAGE | 3.6 V |
| BATTERY SHAPE | CYLINDER |
| CONNECTOR | BROWN COLOUR |
View Complete details
Minimum Order Quantity: 100 Piece
| Chemistry | LITHIUM |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Capacity | 1200 mAh |
| Brand | FORTE |
| Model Name/Number | ER14250 |
| Size | 1/2 AA |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Pack Size | Pack of 2 |
| Size | CR17335A |
| Battery Capacity | 1650 mAh |
| Battery Type | Lithium |
| Voltage | 6V |
| Usage/Application | Industrial Use |
| Brand | Hitachi Maxell |
| Model Name/Number | MR-BAT6V1 2CR17335A WK17 |
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | MAXELL |
| Voltage | 3.6 |
| V | 3.6 V |
| MODEL | ER17/33 |
| MAKE | MAXELL |
| MODEL NO. | ER17/33 |
| PART NO. | ER17/33 |
View Complete details
Minimum Order Quantity: 100 Piece
| VOLTAGE | 6 V |
| PART NO. | BR2/3AGCT4A |
| CONNECTOR | BLACK |
| CHEMISTRY | LITHIUM |
| MAXIMUM DISCHARGE CURRENT | 4 A |
View Complete details
| Capacity | 5000 mAh |
| Voltage | 6 V |
| Battery Type | LITHIUM |
| Model Name/Number | BR-CCF2TH |
| Is It Rechargeable | No |
| CONNECTOR | BLACK |
View Complete details
Minimum Order Quantity: 10 Piece
| Voltage | 3 V |
| Model Name/Number | BR2325 |
| MODEL NO | BR2325 |
| Battery Cell Composition | LITHIUM |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Pack Size | PACK OF 1 |
| Size | ER17/50 |
| Voltage | 3.6 V |
| Capacity | 2750 mAh |
| MAKE | MAXELL |
| MODEL NO | ER17/50 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Pack Size | SINGLE |
| Size | ER3 |
| Capacity | 1100 mAh |
| Voltage | 3.6 |
| MAKE | MAXELL |
| MODEL NO. | ER3 |
Additional Information:
View Complete details
Product Brochure
| Capacity | 3 V LITHIUM BATTERY |
| Voltage | 3 V |
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | ROUND |
| Brand | RENATA |
| Model Name/Number | CR2450N |
| Packaging Type | Box |
| mAh | 540 mAh |
| Diameter | 24.5 mm |
| Height | 5.0 mm |
| Weight | 5.90 g |
| Standard Discharge Current | 0,8 mA |
| Chemical System | Li / MnO2 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Usage | for Electronics |
| Brand | SANYO |
| Model Name/Number | CR17450SE-R(3V) |
| Country of Origin | Made in India |
| BATTERY VOLTAGE | 3 V |
Additional Information:
View Complete details
| Battery Capacity | 1400 mAH |
| Voltage | 6 V |
| Usage/Application | INDUSTRIAL |
| Brand | PANASONIC |
| Model Name/Number | 2CR5 |
View Complete details
| Battery Shape | Round |
| Brand | Maxell |
| Cell Type | Lithium |
| Model Name/Number | CR2032 |
| Cell Size | CR2032 |
| Nominal Voltage | 3 V |
View Complete details
| Usage/Application | INDUSTRIAL |
| Brand | FANUC |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Type | FANUC A98L-0031-0028 BATTERY |
View Complete details
| MAKE | RAMWAY |
| BRAND | RAMWAY |
| VOLTAGE | 3.6 V |
| MODEL NO. | ER14335 |
| PART NO. | ER14355 |
| SIZE | 2/3AA |
View Complete details
| Capacity | 3.6 V |
| Usage/ Application | INDUSTRIAL |
| Model Name/Number | ER10280 |
| MAKE | ANJCELL |
| VOLTAGE | 3.6 V |
| BRAND | ANJCELL |
View Complete details
| Type | Cylindrical |
| Country of Origin | Made in India |
| VOLTAGE | 3 V |
| BRAND | PANASONIC |
| External Height | 17 MM |
View Complete details
| Voltage | 3.6 V |
| Battery Type | LITHIUM |
| Usage/Application | INDUSTRIAL |
| Brand | FORTE |
| Model Name/Number | ER34615 |
| Size | D |
View Complete details
| VOLTAGE | 3 V |
| BRAND | SANYO |
| MAKE | SANYO |
| MODEL NO. | CR17335SE-R 3V |
| PART NO. | CR17335SE-R 3V |
View Complete details
Minimum Order Quantity: 10 Piece
| Usage | for Electronics |
| Battery Shape | Cylinder |
| Brand | VARTA |
| Model Name/Number | CR AA |
| MAKE | VARTA |
View Complete details
Minimum Order Quantity: 10 Piece
| Voltage | 6 V |
| Brand | FORTE |
| Model Name/Number | ER26500 |
| SIZE | C SIZE |
| MAKE | FORTE |
Additional Information:
View Complete details
| Voltage | 3.6 V |
| Battery Type | LITHIUM |
| Usage/Application | INDUSTRIAL |
| Brand | EVE |
| Model Name/Number | ER14335 |
| Cell Size | 2/3 AA |
| Size | 2/3AA |
View Complete details