Pune, Maharashtra
GST No. 27CZLPS4340H1Z0
Call 08048988863 84% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Panel Mount |
| Number Of Turns | CONTINUE |
| Type | Round |
| Usage/Application | Electronic Appliances |
| Set Of | 1 |
| Brand | PANKAJ |
| Voltage | 20V |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 25 Piece
| Resistance Values | 100 K |
| Usage/Application | Electronic Appliances |
| Brand | BOURNS |
| Part Number | 3590S-2-104L |
| Rated Power | 2 W |
View Complete details
| Usage/Application | INDUSTRIAL |
| Brand | POTEL |
| Part Number | VR3-100K |
| Model Name/Number | VR3-100K |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Piece
| Resistance Values | 1 K |
| Usage/Application | Measurement and Test Equipment |
| Brand | BOURNS |
| Part Number | 3590S-2-102L |
| Payment Method | Online |
View Complete details
Minimum Order Quantity: 50 Piece
| Length | 40 MM DIA |
| Brand | PANKAJ |
| Color | BROWN |
| Country of Origin | Made in India |
| MODEL NO. | RW3 |
| OHMS | 10K |
| SHAFT LENGTH | 25 MM |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Resistance Value | 10k Ohms |
| Usage/Application | Measurement and Test Equipment |
| Brand | PAVAN |
| Color | BROWN |
| Part Number | 2010 |
| Model Name/Number | 2010 |
| Country of Origin | Made in India |
| Length | Linear Potentiometer |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Resistance Value | 10 kOhm |
| Usage/Application | Measurement and Test Equipment |
| Brand | BOURNS |
| Voltage | 240V |
| Color | BLUE |
| Part Number | 3590S-2-103 |
| Model Name/Number | 3590S-2-103L |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details