Pune, Maharashtra
GST No. 27CZLPS4340H1Z0
Call 07942959048 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Resistance Value | 10k Ohms |
| Usage/Application | Measurement and Test Equipment |
| Brand | PAVAN |
| Color | BROWN |
| Part Number | 2010 |
| Model Name/Number | 2010 |
| Country of Origin | Made in India |
| Length | Linear Potentiometer |
View Complete details
Product Brochure
| Turn Type | Single Turn (High-precision wire-wound) |
| Mechanical Travel | 360° (Continuous) — Designed for systems that rotate fully without a stop. |
| Mounting Type | Panel Mount |
| Number Of Turns | CONTINUE |
| Resistance Range | 10 k |
| Usage/Application | Electronic Appliances |
| Set Of | 1 |
| Brand | PANKAJ |
| Rated Power | 3 Watts @ 40°C |
| Voltage | 20V |
| Type | Round |
| Country of Origin | Made in India |
| Packaging Type | Box |
The Pankaj SS-50 10K is a high-precision, Wire-Wound Servo Potentiometer. Unlike the standard RW3 series, the SS-50 is built specifically for servo-mounting applications where low torque and high rotational life are required, such as in "dancer" applications for tension control or feedback systems.
Technical Specifications| Feature | Specification |
| Type | Single-Turn Wire-Wound Servo Potentiometer |
| Mounting Type | Servo Mount (Three M3 screws @ 32mm PCD) |
| Resistance Value | 10K Ohms |
| Power Rating | 3 Watts @ 40°C |
| Linearity | Better than ±1% |
| Electrical Angle | 355° |
| Mechanical Angle | 360° (Continuous rotation possible) |
| Max Working Voltage | 300 VDC |
| Resolution | 0.054% (for the 10K model) |
View Complete details
Minimum Order Quantity: 25 Piece
| Resistance Values | 100 K |
| Usage/Application | Electronic Appliances |
| Brand | BOURNS |
| Part Number | 3590S-2-104L |
| Rated Power | 2 W |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Type | Single-Turn Wire-Wound Potentiometer |
| Mounting Type | Bush Mounting (3/8" x 32 TPI, 10mm length) |
| Number Of Turns | Single Turn (Elec. Angle: 265° ± 15° / Mech. Angle: 285° ± 15°) |
| Length | 40 MM DIA |
| Resistance Range | 10K |
| Brand | PANKAJ |
| Voltage | 1500 VAC for 1 minute at sea level |
| Color | BROWN |
| Country of Origin | Made in India |
| MODEL NO. | RW3 |
| OHMS | 10K |
| SHAFT LENGTH | 25 MM |
The Pankaj RW3 10K Ohm is a professional-grade, single-turn wire-wound potentiometer. In industrial environments, the RW3 series is the standard for applications requiring high durability and stable resistance, such as motor drives, process control equipment, and temperature controllers.
Technical Specifications
| Feature | Specification |
| Series | RW3 (Single Turn Wire-Wound) |
| Resistance Value | 10K Ohms |
| Power Rating | 3 Watts @ 40°C (Note: Some variants may be 1W, ensure 3W for power tasks) |
| Resistance Tolerance | ±10% (Standard) |
| Electrical Angle | 265° ± 15° |
| Mechanical Angle | 285° ± 15° |
| Max Working Voltage | 500 VDC |
| Rotational Life | 20,000 Cycles |
| Housing Material | High-grade engineering molded plastic |
| Shaft Diameter | 6.3mm (Standard) |
| Standard Shaft Length | 25mm (Custom lengths available) |
View Complete details
| Usage/Application | INDUSTRIAL |
| Brand | POTEL |
| Part Number | VR3-100K |
| Model Name/Number | VR3-100K |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Resistance Value | 10 kOhm |
| Usage/Application | Measurement and Test Equipment |
| Brand | BOURNS |
| Voltage | 240V |
| Color | BLUE |
| Part Number | 3590S-2-103 |
| Model Name/Number | 3590S-2-103L |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 25 Piece
| Resistance Values | 1 K |
| Usage/Application | Measurement and Test Equipment |
| Brand | BOURNS |
| Part Number | 3590S-2-102L |
| Payment Method | Online |
View Complete details