Pune, Maharashtra
GST No. 27CZLPS4340H1Z0
Call 08048988863 84% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Application Area | for Machine Tools |
| Rated Voltage | 240 VAC |
| Switch Configuration | NO |
| Pole Throw | SPST |
| Model Name/Number | XCMH2102L1 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Contact Configuration | 4 POSITION 2NC |
| Usage/Application | for Machine Tools |
| Switch Type | LIMIT SWITCH |
| Brand | Telemecanique |
| Model Name/Number | XCKVR54D1H29 |
| Material | PLASTIC |
| Country of Origin | Made in India |
| Head type | Rotary head |
| Number of poles | 4 |
| Body Material | (PBT+PC)-GF30 FR |
| Head material | (PBT+PC)-GF30 FR |
| Movement of operating head | ROTARY |
| Contacts type and composition | 2 x (2 NC) |
View Complete details
Product Brochure
| Application Area | for Packaging, INDUSTRIAL |
| Brand | SCHNEIDER ELECTRIC |
| Pole Throw | SPDT |
| Rated Voltage | 240 VAC |
| Model Name/Number | XCMN21F0L0 |
| Country of Origin | Made in India |
View Complete details
| Current Rating | 5 A |
| Brand | REPON |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | 8104 |
| Switch Type | SIDE ROTARY LEVER |
| Rated Voltage | 250 V AC |
View Complete details
| Rated Current | 10 A |
| Usage/Application | INDUSTRIAL |
| Brand | Telemecanique |
| Switch Type | Rotary Limit Switch |
| Rated Voltage | 240 VAC |
| Model Name/Number | XCMD2110L1 |
| Country of Origin | Made in India |
View Complete details
| Rated Current | 10 A |
| Usage/Application | INDUSTRIAL, for Packaging |
| Brand | SCHNEIDER ELECTRIC |
| Pole Throw | SPST |
| Switch Configuration | NO |
| Model Name/Number | XCMD2110C12 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Application Area | for Packaging |
| Switch Type | Lever Limit Switch |
| Rated Voltage | 240 VAC |
| Switch Configuration | NC |
| Pole Throw | SPST |
| Model Name/Number | SL1-A |
| Country of Origin | Made in India |
View Complete details